<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: C-ROADS:  A New Climate Change Model Used By Diplomats</title>
	<atom:link href="http://www.bgrncol.com/c-roads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgrncol.com/c-roads/</link>
	<description>The Online Magazine of Green Energy</description>
	<lastBuildDate>Fri, 12 Mar 2010 11:49:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: B-Green Collaborative Covers Climate Interactive</title>
		<link>http://www.bgrncol.com/c-roads/comment-page-1/#comment-173</link>
		<dc:creator>B-Green Collaborative Covers Climate Interactive</dc:creator>
		<pubDate>Tue, 15 Sep 2009 20:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgrncol.com/?p=2849#comment-173</guid>
		<description>[...] B-Green Collaborative Covers Climate Interactive September 5, 2009 by admin B-Green Collaborative feature story highlights Climate Interactive’s &lt;http://www.climateinteractive.org&gt;   tools and their potential uses in policymaker decisions.  The feature gives a short analysis of our Climate Momentum and Dynamics tool &lt;http://climateinteractive.com/simulations/climate-momentum-simulation&gt; , which was created to quickly display a pre-calculated set of climate scenarios based on actual C-ROADS output. Using this tool, they conclude that “if the people of the earth don’t change their ways, we will live in a world far warmer than it has been for the last 650,000 years…with an atmosphere and oceans far different than anything man has experienced before.” Thus, it is important that all nations work together to arrive at a path for reduction.  More (+) [...]</description>
		<content:encoded><![CDATA[<p>[...] B-Green Collaborative Covers Climate Interactive September 5, 2009 by admin B-Green Collaborative feature story highlights Climate Interactive’s &lt;http://www.climateinteractive.org&gt;   tools and their potential uses in policymaker decisions.  The feature gives a short analysis of our Climate Momentum and Dynamics tool &lt;http://climateinteractive.com/simulations/climate-momentum-simulation&gt; , which was created to quickly display a pre-calculated set of climate scenarios based on actual C-ROADS output. Using this tool, they conclude that “if the people of the earth don’t change their ways, we will live in a world far warmer than it has been for the last 650,000 years…with an atmosphere and oceans far different than anything man has experienced before.” Thus, it is important that all nations work together to arrive at a path for reduction.  More (+) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B-Green Collaborative Covers Climate Interactive Tools &#171; Climate Interactive &#8212; The Blog</title>
		<link>http://www.bgrncol.com/c-roads/comment-page-1/#comment-156</link>
		<dc:creator>B-Green Collaborative Covers Climate Interactive Tools &#171; Climate Interactive &#8212; The Blog</dc:creator>
		<pubDate>Wed, 09 Sep 2009 19:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgrncol.com/?p=2849#comment-156</guid>
		<description>[...] week&#8217;s B-Green Collaborative feature story highlights Climate Interactive&#8217;s tools and their role in providing important information to [...]</description>
		<content:encoded><![CDATA[<p>[...] week&#8217;s B-Green Collaborative feature story highlights Climate Interactive&#8217;s tools and their role in providing important information to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
